Real estate matching your search
Sorted by
- List View
- Grid View
-
3 beds, 3.00 baths1,394 sqft lot 6,175 sqftWalk Score® 17MLS 32100083
-
3 beds, 3.00 baths1,824 sqft lot 4,800 sqftWalk Score® 2MLS 32100030
-
$350,0002 beds, 1.00 baths991 sqft lot 4,750 sqftWalk Score® 20MLS 32100053
-
2 beds, 1.00 baths646 sqft lot 2,500 sqftWalk Score® 20MLS 32100068
-
$245,0002 beds, 2.00 baths956 sqft lot 2,368 sqftWalk Score® 22MLS 32100050
-
$459,9003 beds, 3.00 baths1,720 sqft lot 3,750 sqftWalk Score® 35MLS 32100044
-
$255,0002 beds, 1.00 baths1,058 sqft lot 5,000 sqftWalk Score® 17MLS 32100032
-
1 bed, 1.00 baths648 sqft lot 2,500 sqftWalk Score® 21MLS 32100023
-
$269,0002 beds, 1.00 baths896 sqft lot 4,750 sqftWalk Score® 26MLS 32008676
-
$235,000Price Drop1 bed, 1.00 baths595 sqft lot 2,500 sqftWalk Score® 11MLS 32100002
-
$249,0001 bed, 1.00 baths722 sqft lot 5,000 sqftWalk Score® 14MLS 32008674
-
$299,0002 beds, 1.00 baths896 sqft lot 2,500 sqftWalk Score® 19MLS 32008664
-
$309,0001 bed, 1.00 baths622 sqft lot 7,500 sqftWalk Score® 15MLS 32008642
-
3 beds, 2.00 baths1,356 sqft lot 9,828 sqftWalk Score® 14MLS 32008660
-
2 beds, 1.00 baths750 sqft lot 2,500 sqftWalk Score® 20MLS 32008655
-
$419,9994 beds, 3.00 baths1,876 sqft lot 21,240 sqftWalk Score® 34MLS 32008637
-
$229,9002 beds, 1.00 baths546 sqft lot 5,000 sqftWalk Score® 28MLS 32008583
-
$339,9004 beds, 2.00 baths1,629 sqft lot 4,750 sqftWalk Score® 25MLS 32008565
-
$267,9002 beds, 1.00 baths760 sqft lot 6,500 sqftWalk Score® 17MLS 32007528
-
$2,850,0004 beds, 3.00 baths3,629 sqft lot 13,087 sqftWalk Score® 37MLS 32008557
-
$299,0002 beds, 2.00 baths905 sqft lot 4,750 sqftWalk Score® 26MLS 32006515
-
$1,199,9003 beds, 4.00 baths4,472 sqft lot 5,270 sqftWalk Score® 37MLS 32006387
-
$199,9002 beds, 1.00 baths752 sqft lot 5,000 sqftWalk Score® 20MLS 32005352
-
$459,9003 beds, 3.00 baths1,674 sqft lot 15,000 sqftWalk Score® 2MLS 32005330
-
$159,0001 bed, 1.00 baths460 sqft lot 9,750 sqftWalk Score® 8MLS 32005303
-
$180,0001 bed, 1.00 baths690 sqft lot 2,500 sqftWalk Score® 19MLS 32005291
-
$399,9004 beds, 2.00 baths1,812 sqft lot 5,835 sqftWalk Score® 34MLS 32005278
-
$1,259,5004 beds, 6.00 baths4,662 sqft lot 17,535 sqftWalk Score® 15MLS 32005229
-
$599,0003 beds, 2.00 baths1,288 sqft lot 10,800 sqftWalk Score® 32MLS 32000559
-
$239,9992 beds, 1.00 baths916 sqft lot 5,000 sqftWalk Score® 8MLS 32004086
Listing information is deemed reliable, but not guaranteed.