516 San Bernardino Avenue, Sugarloaf, CA 92386 (MLS # 31906390)
|
BEST BLACK FRIDAY SAVINGS YOU WILL FIND. BE IN YOUR NEW HOME IN TIME FOR THE HOLIDAYS! This single story ranch style home is situated on a lovely 7500 (triple) sq ft lot which is fully fenced. This home boasts 2 bedrms 1.5 baths, vaulted ceilings in the liv rm, 2 fireplaces ( 1- pellet, 1 wood burning), many updates, sep laundry room, deck, shed, carport. High efficiency central heating system.
DAYS ON MARKET | -3 | LAST UPDATED | 1/18/2020 |
---|---|---|---|
TRACT | Gen Sugarloaf | YEAR BUILT | 1963 |
COMMUNITY | Sugarloaf | COUNTY | San Bernardino |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Garbage Disposal, Gas Oven, Gas Range/Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Ranch Style |
BUILDINGS | Storage Bldg |
CATEGORY | Resale |
COOLING | Ceiling Fan |
DINING AREA | Breakfast Bar, Dining Area Kitchen |
DRIVEWAYS | Blacktop Driveway |
FIREPLACE | FP In Liv Room, Rock FP |
FLOOR WINDOW COVERINGS | Blinds, Laminate Style Flooring, Partial Carpet, Tile Floors |
FOUNDATION | Slab |
FURNISHINGS | None |
HEATING | Cent Forced Air, Natural Gas Heat |
OCCUPANT | Vacant |
OTHER ROOMS | Separate Laundry Rm |
OUTSIDE EXTRAS | Deck, Dual Pane Windows, Fenced |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROADS | Paved & Maintained |
ROOF | Composition Roof |
STORIES | One Story |
SUBAREA | Gen Sugarloaf |
TOPOGRAPHY | Level |
UTILITIES | Cable Hookup Avail, Electric Connected |
VIEW | Neighbor&Tree View |
WATER SEWER | Water Supplied By Dwp |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Will
Rahill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pacificrest Real Estate
Listing information is deemed reliable, but not guaranteed.