114 Victoria Lane, Sugarloaf, CA 92386 (MLS # 32000358)
|
Great starter cabin. Tastefully furnished with mountain decor gives it a perfect feel. Vaulted Wood Ceilings, free standing corner wood fireplace. The bright kitchen has granite counter tops and newer appliances. Front porch and ground level back-deck to enjoy the pine tree view and mountain weather. Fully fenced yard including 6 ft privacy fence in back yard and sliding gate in front with ample parking. The neighborhood includes trails into the National Forest, park with sports courts, restaurant, and market. Perfect place to enjoy all Big Bear has to offer.
DAYS ON MARKET | -3 | LAST UPDATED | 6/22/2020 |
---|---|---|---|
TRACT | Gen Sugarloaf | YEAR BUILT | 1970 |
COMMUNITY | Sugarloaf | COUNTY | San Bernardino |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Freezer, Gas Oven, Gas Range/Cooktop, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Sierra Style |
CATEGORY | Resale |
DINING AREA | Dining Area In Lr |
DRIVEWAYS | Gravel Driveway |
FIREPLACE | FP In Liv Room, Free Standing FP |
FLOOR WINDOW COVERINGS | Blinds, Partial Carpet |
FOUNDATION | Raised Perimeter |
FRONTAGE | Fronts Street |
HEATING | Natural Gas Heat, Wall Heater, Wood/Coal Heat |
OCCUPANT | Vacant |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROADS | Paved & Maintained |
ROOF | Composition Roof |
SPECIAL FEATURES | Bedroom on Main Level |
STORIES | One Story |
SUBAREA | Gen Sugarloaf |
TOPOGRAPHY | Level |
UTILITIES | Natural Gas Connected |
VIEW | Mountain View, Neighbor&Tree View |
WATER SEWER | Water Meter In |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Will
Rahill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Re/Max Big Bear
Listing information is deemed reliable, but not guaranteed.